|
Updated:
28 June 2005
2005 Phases of the MoonRepresentation of Moonphases from New Moon First Quarter to Full Moon Last Quarter in days(d) hours(h) minutes(m) for full calendar year. Table section explanations are available by following the links on each section heading. NOTE: All Times are in Universal Time (UTC). Remember to add the time offset from UTC for your locality.
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
JAN. 3 17 46
JAN. 10 12 03 JAN. 17 6 57 JAN. 25 10 32 FEB. 2 7 27
FEB. 8 22 28 FEB. 16 0 16 FEB. 24 4 54 MAR. 3 17 36
MAR. 10 9 10 MAR. 17 19 19 MAR. 25 20 58 APR. 2 0 50
APR. 8 20 32 APR. 16 14 37 APR. 24 10 06 MAY 1 6 24
MAY 8 8 45 MAY 16 8 56 MAY 23 20 18 MAY 30 11 47
JUNE 6 21 55 JUNE 15 1 22 JUNE 22 4 14 JUNE 28 18 23
JULY 6 12 02 JULY 14 15 20 JULY 21 11 00 JULY 28 3 19
AUG. 5 3 05 AUG. 13 2 38 AUG. 19 17 53 AUG. 26 15 18
SEPT. 3 18 45 SEPT. 11 11 37 SEPT. 18 2 01 SEPT. 25 6 41
OCT. 3 10 28 OCT. 10 19 01 OCT. 17 12 14 OCT. 25 1 17
NOV. 2 1 24 NOV. 9 1 57 NOV. 16 0 57 NOV. 23 22 11
DEC. 1 15 01 DEC. 8 9 36 DEC. 15 16 15 DEC. 23 19 36
DEC. 31 3 12
Perigee Apogee
--------------------------------- ---------------------------------
Jan 10 10:04 356571 km -- N- 2h Jan 23 18:55 406442 km + F-1d15h
Feb 7 22:58 358563 km N- 23h Feb 20 5:00 405805 km F-3d23h
Mar 8 3:50 363234 km N-2d 5h Mar 19 22:55 404847 km F-5d22h
Apr 4 11:20 368490 km N-4d 9h Apr 16 18:42 404302 km F-7d15h
Apr 29 9:46 369028 km F+4d23h May 14 13:42 404600 km N+6d 4h
May 26 10:29 364240 km F+2d14h Jun 11 6:13 405505 km N+4d 8h
Jun 23 12:42 359674 km F+1d 8h Jul 8 17:40 406362 km - N+2d 5h
Jul 21 19:38 357159 km F+ 8h Aug 4 21:50 406629 km -- N- 5h
Aug 19 5:07 357395 km F- 12h Sep 1 2:36 406209 km - N-2d16h
Sep 16 14:21 360405 km F-1d11h Sep 28 15:21 405306 km N-4d19h
Oct 14 14:44 365449 km F-2d21h Oct 26 9:36 404492 km N-6d15h
Nov 9 23:11 370013 km F-6d 1h Nov 23 6:19 404370 km F+7d 5h
Dec 5 4:44 367364 km N+3d13h Dec 21 2:50 405013 km F+5d10h
Perihelion Jan 2 01 Equinoxes Mar 20 12 34 Sept 22 22 23
Aphelion July 5 05 Solstices June 21 06 46 Dec 21 18 35
For more information contact: geodesy@ga.gov.au
|
|